Geoffrey Sserunkuma
Geoffrey Sserunkuma ( ku ya 7 Kamena 1983 ) [1] ni umukinnyi ukomoka muri uganda wa bigize umwuga, ukina muri Wakiso FC hamwe n'ikipe y'igihugu ya uganda nka rutahizamu.
Umwuga wa ikipe
[hindura | hindura inkomoko]Sserukuma akina nka rutahizamu, yakiniye ikipe ya Polisi Jinja . Yishimiye gutsinda ari muri Kampala City Council FC [2] mbere yo kwerekeza mu ikipe ya Saint-George SA yo muri Etiyopiya muri shampiyyona ya Premier League muri Nyakanga 2007. Mu mpeshyi 2008, yavuye muri ikipe ya Addis Ababa yimukira muri Bloemfontein Celtic . Muri Nyakanga 2009, yavuye muri Bloemfontein Celtic kwimukira i Vasco Da Gama, nyuma yo guterana amagambo n'umuyobozi wa Celtic , Owen da Gama . [3]
Bidvest Wits
[hindura | hindura inkomoko]Ku ya 6 Mata 2010, Sserunkuma yasinyiye ikipe ya Bidvest Wits yemera amasezerano y'iyi kipe imyaka ibiri. [4]
Vasco Da Gama
[hindura | hindura inkomoko]Ariko, yagarutse muri Vasco Da Gama muri gihmbwe cya yakurikiyeho, akina mu cyiciro cya kabiri nyuma yo gusezererwa kwi kipe kuva mu isonga. [5]
Ikipe yumupira wamaguru ya Lweza
[hindura | hindura inkomoko]Muri 2015, Sserunkuma yinjiye muri Lweza FC . Sserunkuma yakinnye shampiyona yo muri Lweza FC atsinda ibitego umunani muri icyo gihembwe.
Kubaka FC
[hindura | hindura inkomoko]Muri Nyakanga 2017, Sserunkuma yinjiye muri Buildcon FC Ku ya 12 Kanama, Sserunkuma yatsinze igitego cya mbere muri Buildcon FC na Lusaka Dynamos mu mukino wa shampiyona wa bereye kuri Stade Levy Mwanawasa.
NAPSA Inyenyeri
[hindura | hindura inkomoko]Yakiniye NAPSA Stars FC FC igihembwe kimwe.
Wakiso Giants FC
[hindura | hindura inkomoko]Ku ya 7 Kanama 2019, Sserunkuma yinjiye mu gukina muri Wakiso Giants FC . [6] [7]
Umwuga mpuzamahanga
[hindura | hindura inkomoko]Imibare mpuzamahanga
[hindura | hindura inkomoko]Uganda | ||
---|---|---|
Umwaka | Porogaramu | Intego |
2002 | 5 | 1 |
2004 | 2 | 0 |
2005 | 6 | 3 |
2006 | 10 | 5 |
2007 | 4 | 0 |
2008 | 2 | 0 |
2009 | 1 | 1 |
2010 | 2 | 0 |
2011 | 4 | 0 |
2012 | 1 | 0 |
2016 | 4 | 1 |
2017 | 7 | 1 |
Igiteranyo | 48 | 13 |
Intego mpuzamahanga
[hindura | hindura inkomoko]No | itariki | stade | uwo bahanganye | ibitego | igisubizo | amarushanwa |
---|---|---|---|---|---|---|
1. | 1 Ukuboza 2002 | Sheikh Amri Abeid Memorial Stadium, Arusha, Tanzania | somalliya | 1–0 | 2–0 | 2002 muri CECAFA |
2. | 4 Ukuboza 2002 | Sheikh Amri Abeid Memorial Stadium, Arusha, Tanzania | etiyopiya | 3–0 | 3–0 | 2002muri CECAFA |
3. | 6 ukuboza 2002 | Sheikh Amri Abeid Memorial Stadium, Arusha, Tanzania | Rwanda | 2–1 | 2–1 | 2002 muri CECAFA |
4. | 18 Kamena 2005 | Mandela National Stadium, Kampala, Uganda | kape veride | 1–0 | 1–0 | 2006 muri FIFA |
5. | 8 ukwakira 2005 | Mandela National Stadium, Kampala, Uganda | borkinafaso | 2–1 | 2–2 | 2006muri FIFA |
6. | 30 ugushyingo 2005 | Amahoro Stadium, Kigali, Rwanda | jibuti | 4–0 | 6–1 | 2005 muri CECAFA |
7. | 3 ukuboza 2005 | Amahoro Stadium, Kigali, Rwanda | sudani | 2–0 | 3–0 | 2005 muri CECAFA |
8. | 16 nyakanga 2006 | Zaawia Stadium, Zawiya, Libya | libiya | 2–1 | 2–3 | gicuti |
9. | 27 ugushyingo 2006 | Addis Ababa Stadium, Addis Ababa, Ethiopia | sudani | 1–1 | 2–1 | 2006 muri CECAFA |
10. | 30 ugushyingo 2006 | Addis Ababa Stadium, Addis Ababa, Ethiopia | rwanda | 1–0 | 1–0 | 2006 muri CECAFA |
11. | 8 ukuboza 2006 | Addis Ababa Stadium, Addis Ababa, Ethiopia | sudani | 2–1 | 2–2 (5–6 p) | 2005 muri CECAFA |
12. | 31 gicuraci 2009 | Tamale Stadium, Tamale, Ghana | gana | 1–2 | 1–2 | gusuti |
13. | 4 nzeri 2010 | Mandela National Stadium, Kampala, Uganda | angola | 3–0 | 3–0 | 2012 muri chan |
14. | 27 mutarama 2016 | Umuganda Stadium, Gisenyi, Rwanda | zimbabwe | 1–1 | 1–1 | 2016 muri chan |
15. | 11 ukwakira 2017 | Estádio Nacional de Cabo Verde, Praia, kape veride | kape veride | 1–0 | 1–0 | 2019 muri chan |
Umuntu ku giti cye
[hindura | hindura inkomoko]Reba
[hindura | hindura inkomoko]- ↑ "Sserunkuma, Geoffrey". National Football Teams. Retrieved 7 October 2017.
- ↑ Kaweesi, Fred; Katende, Norman (21 June 2005). "Eyes on Sserunkuma". The New Vision. Archived from the original on 22 September 2012.
- ↑ Reporter, Our (2016-03-10). "Sserunkuma rules out retirement". Eagle Online (in British English). Retrieved 2022-02-15.
- ↑ Kaweesi, Fred (6 April 2010). "Sserunkuma secures move to S.A." The New Vision.
- ↑ Wasike, Abdu (22 July 2011). "Sserunkuma Rejoins Vasco". The Monitor.
- ↑ "Veteran Sserunkuma ready for another challenge after signing for Wakiso Giants". 6 August 2019.
- ↑ "Wakiso Giants sign striker Geoffrey Sserunkuma | Swift Sports Uganda". 5 August 2019. Archived from the original on 1 April 2023. Retrieved 1 April 2023.