Geofrey Massa
Geofrey Massa (wavutse 19 Gashyantare 1986) Ni umukinnyi ukina umupira w'amaguru ukomoka muri Uganda ukinira muri shampiyona ya KTFF Süper Lig k'uruhande rwa Küçük Kaymaklı muri Chiypure ya ruguru.
Umwuga wa ikipe
[hindura | hindura inkomoko]Yavukiye i Jinja, Massa yatangiye umwuga we muri 2004 hamwe n'ikipe ya Police FC muri shampiyona ya Uganda, mbere yo kwerekeza mu ikipe ya Al-Masry Club yo mu Misiri muri 2005. Yakinnye imyaka itatu muri Egiputa mbere yo kwimukira mu 2008 mu ikipe yo muri Afurika yepfo ya Jomo Cosmos, yakinnye imikino 14 atsinda igitego kimwe. Muri 2008, yavuye muyo kipe asubira mu Misiri maze asinyana na Itesalat . Massa yinjiye ku ya 14 Nzeri 2011 muri shampiyona ya Telsim Super League, mu ikipe ya Yenicami Ağdelen SK. Ku ya 21 Kanama 2013, yasinyanye amasezerano na kaminuza yo muri Afurika y'Epfo ya Pretoria FC yo kuyikinira. [1]
Umwuga mpuzamahanga
[hindura | hindura inkomoko]Massa yagiye agaragara mu ikipe y'igihugu y'umupira w'amaguru ya Uganda, akaza bwa mbere muri 2005.
Intego mpuzamahanga
[hindura | hindura inkomoko]No | italiki | ahantu | uwo bakinnye | ibitego | ibisubizo | amarushanwa |
---|---|---|---|---|---|---|
1. | 1 ukuboza 2005 | Amahoro Stadium, Kigali, Rwanda | somaliya | 1–0 | 7–0 | 2005 CECAFA |
2. | 3–0 | |||||
3. | 3 ukuboza 2005 | Amahoro Stadium, Kigali, Rwanda | sudani | 1–0 | 3–0 | 2005 CECAFA |
4. | 29 ukuboza 2005 | Cairo International Stadium, Cairo, Misiri | ekwadoro | 1–1 | 2–1 | LG 2005 |
5. | 2 nzeri 2006 | Mandela National Stadium, Kampala, Uganda | lesoto | 1–0 | 3–0 | igikombe cy'afurika 2008 |
6. | 2–0 | |||||
7. | 12 ukwakira 2008 | Mandela National Stadium, Kampala, Uganda | benine | 1–1 | 2–1 | 2010 FIFA |
8. | 2–1 | |||||
9. | 7 mutarama 2009 | Nakivubo Stadium, Kampala, Uganda | somaliya | 4–0 | 4–0 | 2008 CECAFA |
10. | 7 mutarama 2009 | Mandela National Stadium, Kampala, Uganda | burundi | 4–0 | 5–0 | 2008 CECAFA |
11. | 2 ukuboza 2009 | Mumias Sports Complex, Mumias, Kenya | burundi | 1–0 | 2–0 | CECAFA 2009 |
12. | 4 kamena 2011 | Mandela National Stadium, Kampala, Uganda | gine | 2–0 | 2–0 | igikombe cy'afurika 2012 |
13. | 16 kamena 2012 | Mandela National Stadium, Kampala, Uganda | congo | 3–0 | 4–0 | igikombe cy'afurika 2013 |
14. | 13 ukwakira 2012 | Mandela National Stadium, Kampala, Uganda | zambiya | 1–0 | 1–0 (8–9 p) | igikombe cy'afurika 2013 |
15. | 31 gicurasi 2014 | Mandela National Stadium, Kampala, Uganda | madagasikare | 1–0 | 1–0 | igikombe cy'afurika 2015 |
16. | 19 nyakanga 2014 | Mandela National Stadium, Kampala, Uganda | moritaniya | 2–0 | 2–0 | igikombe cy'afurika 2015 |
17. | 10 Nzeri 2014 | Mandela National Stadium, Kampala, Uganda | gine | 1–0 | 2–0 | igikombe cy'afurika 2015 |
18. | 2–0 | |||||
19. | 9 ugushyingo 2014 | Mandela National Stadium, Kampala, Uganda | etiyopiya | 1–0 | 3–0 | Umukino wa gicuti |
20. | 13 kamena 2014 | Mandela National Stadium, Kampala, Uganda | botsuwana | 1–0 | 2–0 | igikombe cy'afurika 2017 |
21. | 9 ugushyingo 2014 | Mandela National Stadium, Kampala, Uganda | togo | 1–0 | 3–0 | FIFA 2018 |
22. | 8 mutarama 2017 | Armed Forces Stadium, Abu Dhabi, leta z'abarabu. | silovakiya | 3–1 | 3–1 | Umukino wa nshuti |
Reba
[hindura | hindura inkomoko]- ↑ "AmaTuks Sign Ugandan Striker". Amatuks.co.za. 21 August 2013. Archived from the original on 21 May 2018. Retrieved 30 March 2023.