Justine Palframan
Appearance
Justine Palframan (Yavutse ku ya 4 Ugushyingo 1993) ni umukinnyi wo gusiganwa ku maguru wo muri Afurika y'Epfo uzobereye mu kwiruka muri metero 200 na 400 . Yatsinze metero 400 muri Université ya Summer muri 2015 . Yahagarariye igihugu cya Afurika y'Epfo mu marushanwa y'isi ya IAAF yo muri 2013 na Olempike yo muri 2016 .
Ubuzima bwite
[hindura | hindura inkomoko]Se wa Palframan Steve na nyina Trevlyn bahoze ari abakinnyi bakurikirana, mu gihe mushiki we Katelyn na murumuna we David barushanwaga mu mikino ngororamubiri hamwe no koga. Palframan yabanje kwitoza koga, umupira w'amaguru, na siporo, kandi afite imyaka 16 yi banze ku gusiganwa.
Amarushanwa
[hindura | hindura inkomoko]Umwaka | Irushanwa | Igihugu | Umwanya | Uburebure | igihe |
---|---|---|---|---|---|
2009 | World Youth Championships | Brixen, Ubutaliyani | 9th (sf) | 200 m | 24.17 |
4th | 400 m | 54.55 | |||
2010 | World Junior Championships | Moncton, Canada | 17th (sf) | 200 m | 24.09 |
2011 | African Junior Championships | Gaborone, Botswana | 2nd | 400 m | 52.93 |
1st | 4x400 m relay | 3:38.16 | |||
2012 | World Junior Championships | Barcelona, esipanye | 5th | 400 m | 51.87 |
9th | 4x400 m relay | 3:40.31 | |||
2013 | Universiade | Kazan, uburusiya | 13th (sf) | 200 m | 23.93 |
17th (h) | 400 m | 55.43 | |||
3rd | 4x400 m relay | 3:36.05 | |||
World Championships | Moscow, uburusiya | 34th (h) | 200 m | 23.64 | |
2014 | African Championships | Marrakech, Moroke | 4th | 200 m | 23.27 |
6th | 400 m | 53.70 | |||
Continental Cup | Marrakech, Moroke | – | 4x100 m relay | DQ[1] | |
2015 | Universiade | Gwangju, Koreya yepfo | 1st | 400 m | 51.27 |
6th | 4x400 m relay | 3:46.73 | |||
World Championships | Beijing, ubushinwa | 19th (sf) | 200 m | 23.04 | |
34th (h) | 400 m | 52.45 | |||
African Games | Brazzaville, Congo | 9th (sf) | 400 m | 52.75 | |
2016 | African Championships | Durban, Africa yepfo | 4th | 200 m | 23.22 |
1st | 4x400 m relay | 3:28.49 | |||
Olympic Games | Rio de Janeiro, Buresile | 43rd (h) | 200 m | 23.33 | |
51st (h) | 400 m | 53.96 | |||
2017 | World Championships | London,ubwongereza | 15th (sf) | 200 m | 23.21 |
13th (h) | 4x400 m relay | 3:37.82 | |||
Universiade | Taipei, Tayiwani | 2nd | 400 m | 51.83 | |
2018 | African Championships | Asaba, Nigeriya | 15th (sf) | 400 m | 57.11 |
2019 | World Relays | Yokohama, ubuyapani | – | 4 × 100 m relay | DNF |
Ibyiza byawe bwite
[hindura | hindura inkomoko]Hanze
- Metero 100 - 11,75 (0.0m / s) (Stellenbosch 2015)
- Metero 200 - 22.96 (+1.9m / s) (Stellenbosch 2015)
- Metero 400 - 51.27 (Gwangju 2015)
Reba
[hindura | hindura inkomoko]- ↑ Representing Africa